Irish visa sponsors
Which companies sponsor employment permits in Ireland?
Every employer the Department of Enterprise issued an employment permit to in 2025 or 2026, ranked by how many.
Rather talk it through? Ask our team for a free call
If you are not an EU, EEA, Swiss or UK citizen, you usually need an employment permit to work in Ireland, and the employer you join is part of that. The Department publishes how many permits it issued to each company. This list is that register: 2025 in full, and 2026 for January to September 2026.
What it does not mean. A company on this list has sponsored permits, not that every role it advertises will. Permits are tied to particular jobs, salaries and occupations, the count includes renewals as well as new hires, and a large employer can sponsor in one team and not another. Treat it as a list of companies that know the process, then check the job itself.
12,227 employers. Companies with 5 or more permits have their own page.
| # | Company | 2025 | 2026 so far | Total |
|---|
| 1,851 | Danann Air | 1 | 4 | 5 |
| 1,852 | Darielle Ronan | 2 | 3 | 5 |
| 1,853 | Delfin English School | 4 | 1 | 5 |
| 1,854 | Demeter Ventures | 2 | 3 | 5 |
| 1,855 | Derra Farms | 2 | 3 | 5 |
| 1,856 | Digit Game Studios | 4 | 1 | 5 |
| 1,857 | Digital Realty (Management Company) | 2 | 3 | 5 |
| 1,858 | Dojo Health | 1 | 4 | 5 |
| 1,859 | Doran Management Financial Services | 2 | 3 | 5 |
| 1,860 | Doublewit Consultancy | 1 | 4 | 5 |
| 1,861 | Douglas Gymnastics Club | 3 | 2 | 5 |
| 1,862 | Dr James Hiney | 3 | 2 | 5 |
| 1,863 | DS Ventilation | 4 | 1 | 5 |
| 1,864 | Dublin College of Advanced Studies | 3 | 2 | 5 |
| 1,865 | Dunlavin Nursing Home | 5 | 0 | 5 |
| 1,866 | E.Murphy Motors | 5 | 0 | 5 |
| 1,867 | Earthing Lightning Protection Ireland | 4 | 1 | 5 |
| 1,868 | Edish | 5 | 0 | 5 |
| 1,869 | Education And Training Boards Ireland | 0 | 5 | 5 |
| 1,870 | Edward Lundy Haulage | 4 | 1 | 5 |
| 1,871 | Eida Software Solutions | 4 | 1 | 5 |
| 1,872 | Eiffage Energia Ireland | 2 | 3 | 5 |
| 1,873 | Eirefacades | 3 | 2 | 5 |
| 1,874 | Eirtrans (Vb) | 3 | 2 | 5 |
| 1,875 | Elder Nursing Homes | 2 | 3 | 5 |
| 1,876 | Emagine Creative Carpentry Services | 5 | 0 | 5 |
| 1,877 | EMG Tyres | 3 | 2 | 5 |
| 1,878 | Esmark Finch | 2 | 3 | 5 |
| 1,879 | Eurocare Healthcare | 5 | 0 | 5 |
| 1,880 | Everest Facility Solutions | 0 | 5 | 5 |
| 1,881 | Eversafe Motor | 3 | 2 | 5 |
| 1,882 | Excellent Food Caterings | 3 | 2 | 5 |
| 1,883 | Extreme Event Ireland | 2 | 3 | 5 |
| 1,884 | Exyte Northern Europe | 1 | 4 | 5 |
| 1,885 | F & M Whelan Steel Engineering | 0 | 5 | 5 |
| 1,886 | F.P.T. Taverns | 1 | 4 | 5 |
| 1,887 | Fainne Entertainment | 3 | 2 | 5 |
| 1,888 | Falls Hotel | 2 | 3 | 5 |
| 1,889 | Faughart Commercials | 5 | 0 | 5 |
| 1,890 | Fingal County Council | 3 | 2 | 5 |
| 1,891 | Fitzpatrick Tyre and Battery | 1 | 4 | 5 |
| 1,892 | Flexifi Europe Services | 5 | 0 | 5 |
| 1,893 | Flynn Bros Rent A Car Ballygar | 0 | 5 | 5 |
| 1,894 | Forte Pespa | 0 | 5 | 5 |
| 1,895 | Fostervale | 1 | 4 | 5 |
| 1,896 | Fountain Dale | 4 | 1 | 5 |
| 1,897 | FRANK KEANE (SOUTH DUBLIN) | 1 | 4 | 5 |
| 1,898 | Gairdin Glas Landscaping | 0 | 5 | 5 |
| 1,899 | Gallaghers Seafood Restaurant | 4 | 1 | 5 |
| 1,900 | Galteemore Developments | 5 | 0 | 5 |
Get a CV tailored for the job, free
Paste a real job advert and Vanta writes a CV for that one role from your own experience. The Free plan needs no card.
For employers
Our job collector, VantaWorkspaceJobs, reads the public jobs on your careers site once a night, as your robots.txt allows, and no faster than one request a second. Our public pages show only the facts of each job (its title, place, dates, and salary if you state one) and link to your own site to apply. We keep the advert's text privately, so a signed in user who saves the job can tailor a CV to it; it is never shown on a public page. To have your jobs taken off, email dylan@vanta-coach.com.
Source: Department of Enterprise, Tourism and Employment, employment permits issued to companies. Contains Irish Public Sector Data.