Irish visa sponsors
Which companies sponsor employment permits in Ireland?
Every employer the Department of Enterprise issued an employment permit to in 2025 or 2026, ranked by how many.
Rather talk it through? Ask our team for a free call
If you are not an EU, EEA, Swiss or UK citizen, you usually need an employment permit to work in Ireland, and the employer you join is part of that. The Department publishes how many permits it issued to each company. This list is that register: 2025 in full, and 2026 for January to September 2026.
What it does not mean. A company on this list has sponsored permits, not that every role it advertises will. Permits are tied to particular jobs, salaries and occupations, the count includes renewals as well as new hires, and a large employer can sponsor in one team and not another. Treat it as a list of companies that know the process, then check the job itself.
12,227 employers. Companies with 5 or more permits have their own page.
| # | Company | 2025 | 2026 so far | Total |
|---|
| 1,601 | HZH Catering | 2 | 4 | 6 |
| 1,602 | HZY Restaurant | 3 | 3 | 6 |
| 1,603 | Infinite Payment Technology | 0 | 6 | 6 |
| 1,604 | Intel Research and Development Ireland | 0 | 6 | 6 |
| 1,605 | International Trailers | 0 | 6 | 6 |
| 1,606 | Inua Hospitality Series 2 | 1 | 5 | 6 |
| 1,607 | Irish Life Financial Services | 5 | 1 | 6 |
| 1,608 | Jabez | 0 | 6 | 6 |
| 1,609 | JFK Autotech | 4 | 2 | 6 |
| 1,610 | John B. Dockrell | 2 | 4 | 6 |
| 1,611 | John O' Sullivan | 2 | 4 | 6 |
| 1,612 | Joseph Brennan Bakeries | 4 | 2 | 6 |
| 1,613 | JTI Ireland | 5 | 1 | 6 |
| 1,614 | Just Desserts Factory | 1 | 5 | 6 |
| 1,615 | K & J Townmore Construction (Ireland) | 1 | 5 | 6 |
| 1,616 | Kaneco | 3 | 3 | 6 |
| 1,617 | KC Peaches (Ireland) | 5 | 1 | 6 |
| 1,618 | KCP Huguenot | 3 | 3 | 6 |
| 1,619 | Keeraun Hospitality | 4 | 2 | 6 |
| 1,620 | Kerry Group Services | 4 | 2 | 6 |
| 1,621 | Kevin McAllen Building Services | 4 | 2 | 6 |
| 1,622 | Kevin O’Leary (Bandon) | 5 | 1 | 6 |
| 1,623 | KEYRIDGE ASSET MANAGEMENT | 6 | 0 | 6 |
| 1,624 | Khukuri | 4 | 2 | 6 |
| 1,625 | Kiermar Support Services | 0 | 6 | 6 |
| 1,626 | Killure Bridge Nursing Home | 3 | 3 | 6 |
| 1,627 | Koryu | 2 | 4 | 6 |
| 1,628 | Koshi | 1 | 5 | 6 |
| 1,629 | Lakedale Leisure | 4 | 2 | 6 |
| 1,630 | Lansdowne Lodge Pre-School Montessori | 5 | 1 | 6 |
| 1,631 | Leetherm Insulations | 0 | 6 | 6 |
| 1,632 | Lenane Precision | 4 | 2 | 6 |
| 1,633 | Lexisnexis Risk Solutions (Europe) | 4 | 2 | 6 |
| 1,634 | Limerick Polymers Production | 2 | 4 | 6 |
| 1,635 | Little Island Recovery | 1 | 5 | 6 |
| 1,636 | M.T.S. | 0 | 6 | 6 |
| 1,637 | Magna International Autolaunch Ireland | 3 | 3 | 6 |
| 1,638 | Marsh & McLennan Innovation Centre | 6 | 0 | 6 |
| 1,639 | Martin Jennings Wholesale | 5 | 1 | 6 |
| 1,640 | Maureen Healy | 3 | 3 | 6 |
| 1,641 | Maurice Moffett | 4 | 2 | 6 |
| 1,642 | McCarthy Keville O'Sullivan | 1 | 5 | 6 |
| 1,643 | Mel Building Services | 2 | 4 | 6 |
| 1,644 | Merrion Cricket Club | 5 | 1 | 6 |
| 1,645 | Michael & Nuala Cormican | 2 | 4 | 6 |
| 1,646 | Michael Collins Associates | 1 | 5 | 6 |
| 1,647 | Michael Harrington Plant Hire (Beara) | 2 | 4 | 6 |
| 1,648 | Millmount Healthcare | 3 | 3 | 6 |
| 1,649 | Minana International | 4 | 2 | 6 |
| 1,650 | Mitsui & Co Europe | 5 | 1 | 6 |
Get a CV tailored for the job, free
Paste a real job advert and Vanta writes a CV for that one role from your own experience. The Free plan needs no card.
For employers
Our job collector, VantaWorkspaceJobs, reads the public jobs on your careers site once a night, as your robots.txt allows, and no faster than one request a second. Our public pages show only the facts of each job (its title, place, dates, and salary if you state one) and link to your own site to apply. We keep the advert's text privately, so a signed in user who saves the job can tailor a CV to it; it is never shown on a public page. To have your jobs taken off, email dylan@vanta-coach.com.
Source: Department of Enterprise, Tourism and Employment, employment permits issued to companies. Contains Irish Public Sector Data.